| Makarpura, Vadodara, Gujarat |
Leading Manufacturers, Exporters, Importer and Wholesaler of 1261 Screw Type PCB Terminal Block, ETK 50 Screw Type PCB Terminal Block, PBT 500-2 PIP Screw Type PCB Terminal Block, PBT 527 Screw Type PCB Terminal Block, PBT W Screw Type PCB Terminal Block, PBT-126 Screw Type PCB Terminal Block, PBT-350 Screw Type PCB Terminal Block, PBT-381 Screw Type PCB Terminal Block, PBT-500 Screw Type PCB Terminal Block, PBT-501 Screw Type PCB Terminal Block, PBT-762 Screw Type PCB Terminal Block and PUT 2.5 Screw Type PCB Terminal Block from Vadodara.
| Business Type | Manufacturer, Exporter, Importer |
| Type | Pcb Terminal Block |
| Material | Plastic |
| Application | Electronic Connectors |
| Color | Green |
| Feature | Proper Working, Shocked Proof |
| Voltage | 220V |
| Power Source | Electric |
| Phase | Single Phase |
| Certifications | ISO 9001:2008 |
| Country of Origin | India |
| Brand Name | PRIME |
| Pitch | 5mm |
| Current Rating | 5A,250V,AC |
| Torque | 0.3 Nm |
| Wire Size | 0.50 - 2.5 mm2 |
| Business Type | Manufacturer, Exporter, Importer |
| Color | Off White |
| Feature | Easy To Connect, Four Times Stronger |
| Pitch | 10.16mm |
| Current Rating | 10A,300A,AC |
| Torque | 0.4 Nm |
| Wire Size | Without wire protector - 4 mm2 With wire protector - 2.5 mm2 |
| Business Type | Manufacturer, Exporter, Importer |
| Application | Electronic Connectors |
| Feature | Proper Working, Shocked Proof |
| Pitch | 5mm |
| Current Rating | 10A,300V,AC |
| Torque | 0.4 Nm |
| Wire Size | Without wire protector - 4 mm2 |
| Business Type | Manufacturer, Exporter, Importer |
| Application | Electronic Connectors |
| Color | Light Grey |
| Feature | Easy To Connect, Shocked Proof |
| Pitch | 5mm |
| Current Rating | 10A,300V,AC |
| Torque | 0.4 Nm |
| Wire Size | Without wire protector - 4 mm2 With wire protector - 2.5 mm2 |
| Business Type | Manufacturer, Exporter, Importer |
| Type | Terminal Blocks |
| Power Source | Electric |
| Pitch | 5mm |
| Current Rating | 10A, 300V, AC |
| Torque | 0.4 Nm |
| Wire Size | Without wire protector - 4 mm2, With wire protector - 2.5 mm2 |
| Business Type | Manufacturer, Exporter, Trader |
| Color | Red, Green |
| Power Source | Electric |
| Pitch | 5mm |
| Current Rating | 10A,300V,AC |
| Torque | 0.4 Nm |
| Wire Size | Without wire protector - 4 mm2 With wire protector - 2.5 mm2 |
| Product Code | PBT-126 |
| Business Type | Manufacturer, Exporter, Importer |
| Application | Electronic Connectors, Electronic Use |
| Color | Black, Green |
| Feature | Proper Working, Shocked Proof |
| Pitch | 3.5mm |
| Current Rating | 7A,300V,AC |
| Torque | 0.2 Nm |
| Wire Size | Without wire protector - 1 mm2 With wire protector - 0.8 mm2 |
| Business Type | Manufacturer, Exporter, Importer |
| Application | Electronic Connectors, Electronic Use |
| Color | Black, Green |
| Pitch | 3.81mm |
| Current Rating | 7A,300V,AC |
| Torque | 0.2 Nm |
| Wire Size | Without wire protector - 1 mm2 With wire protector - 0.8 mm2 |
| Product Code | PBT-381 |
| Business Type | Manufacturer, Exporter, Importer |
| Application | Electronic Use |
| Color | Light Grey, Blue |
| Power Source | Electric |
| Pitch | 5mm |
| Current Rating | 10A,300V,AC |
| Torque | 0.4 Nm |
| Wire Size | Without wire protector - 4 mm2 With wire protector - 2.5 mm2 |
| Product Code | PBT-500 |
| Business Type | Manufacturer, Exporter, Importer |
| Application | Electronic Connectors |
| Feature | Proper Working, Shocked Proof |
| Power Source | Electric |
| Pitch | 5mm |
| Current Rating | 10A,300A,AC |
| Torque | 0.4 Nm |
| Wire Size | Without wire protector - 4 mm2 With wire protector - 2.5 mm2 |
| Product Code | PBT-501 |
| Business Type | Manufacturer, Exporter, Importer |
| Application | Electronic Connectors |
| Color | Green |
| Pitch | 7.62mm |
| Current Rating | 22A,250A,AC |
| Torque | 0.4 Nm |
| Wire Size | Without wire protector - 4 mm2 With wire protector - 2.5 mm2 |
| Product Code | PBT-762 |
| Business Type | Manufacturer, Exporter, Importer |
| Application | Electronic Connectors |
| Feature | Proper Working, Shocked Proof |
| Pitch | 7.5mm x 10mm |
| Current Rating | 20A,600A,AC |
| Torque | 0.6 Nm |
| Wire Size | 4 mm2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.